Property Attributes
- MLS#PAMC2135044
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBryn Mawr
- AreaLower Merion Twp
- NeighborhoodBryn Mawr
- Zip19010
- StyleColonial
- Year Built2007
- Taxes$ 33028
- Price$ 3,999,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8700
- Lot Size0.98 Acres
Data Source:
Bright MLS
Property Description
Nestled in prestigious Northside Bryn Mawr, this exquisite custom Colonial residence, built in 2007 by E.B. Mahoney and beautifully renovated in 2021, offers a harmonious blend of luxury and comfort. Built with only the finest of materials with a cinder block exterior with masonry overlay and limestone trim. Incredibly low taxes (+- $34k) are an added bonus! Spanning nearly a flat acre, the property is a serene retreat, surrounded by lush landscaping and mature trees, providing a tranquil backdrop for your everyday life. Step inside to discover an inviting interior that exudes elegance and functionality. The two story grand foyer welcomes you with a stunning curved staircase, leading to 4 spacious bedrooms each with ensuite bathrooms. You'll find 10 foot ceilings throughout the first floor. The heart of the home is the gourmet kitchen, featuring upgraded countertops, a large island, and top-of-the-line Wolf & Sub-Zero stainless steel appliances, including a commercial range and double ovens. The butler's pantry and breakfast area make entertaining effortless, while the family room off the kitchen creates a warm gathering space. Rich hardwood and tumbled marble flooring flow throughout the home, complemented by plaster crown moldings and built-ins that add a touch of sophistication. Cozy up by one of the two marble fireplaces, or unwind in the luxurious saltwater spa or heated pool. The outdoor space is equally impressive, featuring extensive hardscaping, multiple patios, and a terrace that invites you to enjoy the serene garden and courtyard views. The fully finished windowed basement offers additional living space, perfect for hosting gatherings or enjoying a quiet evening in. With thoughtful features like a main floor laundry, cedar closets, and a security system, this home is designed for both convenience and peace of mind. Parking is a breeze with an oversized three-car garage and an asphalt & stone driveway with courtyard, ensuring ample space for guests. Located in a suburban setting, this property provides a perfect balance of privacy and accessibility, making it an ideal sanctuary for those seeking an exclusive lifestyle. Experience the epitome of luxury living in this remarkable home, where every detail has been meticulously crafted to create a warm and inviting atmosphere.
| Elementary School | Middle School | High School |
|---|---|---|
| Gladwyne Elementary School | Black Rock Middle School | Harriton High School |
| Price History | |
|---|---|
| 4/4/2025 | Listed $4,650,000 |
| 11/19/2025 | 14$3,999,999 |
General Features
| Living Area | 8700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat,Zoned,Radiant,Central |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Exhaust Fan,Freezer,Icemaker,Oven - Double,Oven/Range - Gas,Refrigerator,Six Burner Stove,Stainless Steel Appliances |
| Zoning | 1101 RES: 1 FAM |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Terrace,Balcony |
| Architectural Style | Colonial |
| Pool Features | Gunite,Heated,Saltwater,Pool/Spa Combo |
| Security Features | Security System |
| Construction Materials | Concrete,Stone,Masonry |
| School District | LOWER MERION |
| Exclusions | Artwork,piano,dining room chandeliers and sconces,family room sconces,living room chandelier |
| Year Built | 2007 |
| View | Garden/Lawn,Trees/Woods,Courtyard |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRYN MAWR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 26 |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Off Morris Road between Roscommon and Lafayette Roads |
| City | BRYN MAWR |
| Senior Community Y/N | No |
| MLS Area | Lower Merion Twp (10640) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42800.00 |
| Tax Assessed Value | 750400.0 |
| Spa Features | Heated |
| Tax Annual Amount | 33028.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Above Grade Unfin SQFT | 800 |
| Price Per Sq Ft Total AG | 677.97 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 9500 |
| Location Type | Suburban |
| Builder Name | E.B. Mahoney |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Additional Stairway,Bar,Breakfast Area,Built-Ins,Butlers Pantry,Cedar Closet(s),Crown Moldings,Curved Staircase,Dining Area,Family Room Off Kitchen,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished,Heated,Poured Concrete,Windows |
| Flooring | Hardwood,Marble |
| Total Fireplaces | 2 |
| Fireplace Features | Marble,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Palladian,Transom |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5900 |
| Half Baths | 3 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2800 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Library,Breakfast Room,Bedroom 1,Exercise Room,Laundry,Other,Bathroom 1,Bathroom 2,Bathro |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Upper Level 1 | 6 |
| Bathrooms Half Upper Level 1 | 3 |
| Bathrooms Half All Upper Levels | 3 |
| Bathrooms Full Upper Level 1 | 6 |
| Bathrooms Full All Upper Levels | 6 |
| Bathrooms Count Upper Level 1 | 9.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 9 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Play Area |
|---|---|
| Pool | Yes - Personal |
| Fencing | Aluminum,Electric |
| Parking Features | Asphalt Driveway,Stone Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,Level |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Dimensions | 212.00 x 0.00 |
| Lot Size Acres | 0.98 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry |
| Builder Model | Custom built |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Bonus Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Marble | ||
| Dining Room | Main | Flooring - HardWood | ||
| Exercise Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Game Room | Lower 1 | Basement - Finished,Flooring - Carpet | ||
| Half Bath | Upper 1 | |||
| Half Bath | Upper 1 | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - Marble,Island,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Laundry | Main | |||
| Library | Main | Built-Ins,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
| Living Room | Main | Fireplace - Gas,Flooring - HardWood,Built-Ins,Crown Molding | ||
| Other | Main | Built-Ins,Countertop(s) - Solid Surface,Flooring - HardWood,Wet Bar | ||
| Primary Bedroom | Upper 1 | Balcony Access,Attached Bathroom,Built-Ins,Cathedral/Vaulted Ceiling,Countertop(s) - Quartz,Double Sink,Flooring - Marble,Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Bathroom - Soaking Tub,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved