Property Attributes
- MLS#PABU2131960
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLanghorne
- AreaMiddletown Twp
- NeighborhoodIdlewood
- Zip19047
- StyleColonial
- Year Built1994
- Taxes$ 10141
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3531
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to 330 Grand Ave in the desirable Idlewood neighborhood of Langhorne. This is a beautifully maintained 4-bedroom, 2.5-bath home offering spacious living, thoughtful updates, and an inviting in-ground pool. The exterior of the home features mature landscaping and an inviting front porch. Inside you will find a very functional floor plan featuring generously sized rooms and recessed lighting throughout, creating a bright and open living space. The dining room and Office/Den are located in the front of the home, accessible from the 2-story entry foyer. The eat-in kitchen located at the heart of the home features plenty of cabinet space, granite countertops, a center island, as well as a built-in desk area. The kitchen flows nicely into the family room with gas fireplace with stone surround. The 3-season sunroom, located off the family room, adds even more living space and offers the perfect spot to relax while enjoying views of the backyard and pool. Just off the sunroom is a large composite deck leading to the in-ground pool. The fully fenced yard encases the pool, lawn area and shed, providing good privacy. A dual staircase leads you to the second floor featuring 4 spacious bedrooms, all with newly installed luxury vinyl flooring, a large hall bath with separate toilet/tub area, and a primary suite complete with walk-in closet and large en-suite bathroom with double vanities, jetted soaker tub, and separate stall shower. Downstairs, the finished basement with dry bar and ventless gas fireplace offers valuable additional space with endless possibilities for a recreation room, home office, gym, playroom, or media area. The home has been exceptionally well maintained and features several important updates, including a newer roof (2020), HVAC (2024) system, and 18 new windows (2021)providing added comfort and peace of mind for the next owner. Conveniently located in the highly regarded Neshaminy school district, the location offers easy access to major highways and public transportation. This house has so much to offer the next owners. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Herbert Hoover Elementary School | Maple Point Middle School | Neshaminy High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $799,000 |
General Features
| Living Area | 3531 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Year Built | 1994 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | IDLEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from Old Lincoln Hwy,turn onto Grand Ave,house is towards end of street on left side |
| City | LANGHORNE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.00 |
| Tax Assessed Value | 40200.0 |
| Tax Annual Amount | 10141.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.69 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3531 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 110 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Double/Dual Staircase,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2531 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Dining Room,Kitchen,Family Room,Breakfast Room,Sun/Florida Room,Laundry,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System |
|---|---|
| Pool | Yes - Personal |
| Water Source | Public |
| Inclusions | all kitchen appliances,washer & dryer,freezer in basement - All in AS IS condition; window treatments,pool cover & equipment |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 80.00 x 125.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5360.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Breakfast Room | Main | Flooring - Ceramic Tile | ||
| Dining Room | Main | |||
| Family Room | Main | Fireplace - Gas | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Ceramic Tile | ||
| Laundry | Main | |||
| Recreation Room | Lower 1 | Fireplace - Gas,Flooring - Carpet | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved