Property Attributes
- MLS#NJCD2127612
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityWaterford Works
- AreaWaterford Twp
- NeighborhoodWharton Run
- Zip08089
- StyleSplit Level
- Year Built1978
- Taxes$ 7738
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
Welcome to this front to back split level home nestled in the Wharton Run Development! This well maintained 3 Bedroom, 2 full baths offers complete privacy on a large corner property, directly across from the Wharton Forest! You will find many custom amenities at this location, custom maple kitchen cabinets, stainless steel sink, ceramic flooring, Corian counter tops, 13 feet high ceilings, and skylights, two attic accesses in the home and one in the garage! lots and lots of storage! Enjoy the oversized wooded rear yard! This home is serviced by a new septic system and private water!!
| Price History | |
|---|---|
| 9/26/2026 | Listed $415,000 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Applied for Permit,On Site Septic |
| Heating | Heat Pump - Electric BackUp,Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Dryer,Energy Efficient Appliances,Exhaust Fan,Microwave,Oven - Single,Range Hood,Washer |
| Zoning | AG |
| Garage Spaces | 3.00 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | WATERFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,32 + wide Doors,Chairlift,Doors - Lever Handle(s) |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHARTON RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | WATERFORD WORKS |
| Senior Community Y/N | No |
| MLS Area | Waterford Twp (20435) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22952.00 |
| Tax Assessed Value | 169700.0 |
| Tax Annual Amount | 7738.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 224.57 |
| Acceptable Financing | Conventional,FHA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1848 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00012 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Kitchen - Country,Kitchen - Eat-In,Recessed Lighting,Stove - Wood |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1848 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Conditioner,Well |
| Inclusions | Refrigerator,Washer,Dryer,Large TV in family room |
| Total Parking Spaces | 3 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Site |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 47400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved